FYJC Application/Admission Fee structure 2020

1) The stream wise application fees for FYJC is given in the Table below .
2) Free ship only for girls (Studying in Junior college)

Girl student whose parents are residents of Maharashtra state, for not less than 15 years and are not the fourth or subsequent child in the family and who wish to apply for free education, should submit the prescribed declaration form and a photocopy of the first and the last page of their ration card, immediately on admission being offered. Girl student eligible for the above free ship are required to pay the library and laboratory deposits only.

Fee Structure for year - 2020-21 (SC, ST, VJ, NT, OBC, EBC, LF,SEBC, EWS)

Sr.No. Particulars XI Sci Grant XI Arts Grant XI Com Grant XII Sci Grant XII Arts Grant XII Com Grant XI Sci Nongrant Nongrant XII Sci
1 Tuition fee 0 0 0 0 0 0 508 808
2 Term Fee 0 0 0 0 0 0 32 40
3 Admission Fee 0 0 0 0 0 0 16 16
4 Library Fee 80 80 80 80 80 80 200 200
5 ECA 100 100 100 100 100 100 100 100
6 I-Card 30 30 30 30 30 30 30 30
7 Gymkhana 80 80 80 80 80 80 200 200
8 Magazine Fee 50 50 50 50 50 50 50 50
9 P.B. Fund 50 50 50 50 50 50 50 50
10 Computer Fee 50 50 50 50 50 50 50 50
11 Laboratory Fee 00 00 00 00 00 00 1500 1500
12 Laboratory Deposit 500 00 00 500 00 00 00 00
13 Parents Meet 50 50 50 50 50 50 50 50
14 MGV Stud. welfare Fee 20 20 20 20 20 20 20 20
15 Exam Fee 550 550 550 550 550 550 550 550
16 Online fee 100 100 100 100 100 100 100 100
17 Others 00 00 00 00 00 00 1000 1000
1660 1160 1160 1660 1160 1160 4456 4764

Fee Structure for year - 2020-21 (Paying Students)

Sr.No. Particulars XI Sci Grant XI Arts Grant XI Com Grant XII Sci Grant XII Arts Grant XII Com Grant XI Sci Nongrant Nongrant XII Sci
1 Tuition fee 192 192 192 216 216 216 508 808
2 Term Fee 32 32 32 36 36 36 32 40
3 Admission Fee 16 16 16 18 18 18 16 16
4 Library Fee 80 80 80 80 80 80 200 200
5 ECA 100 100 100 100 100 100 100 100
6 I-Card 30 30 30 30 30 30 30 30
7 Gymkhana 80 80 80 80 80 80 200 200
8 Magazine Fee 50 50 50 50 50 50 50 50
9 P.B. Fund 50 50 50 50 50 50 50 50
10 Computer Fee 50 50 50 50 50 50 50 50
11 Laboratory Fee 70 00 00 70 00 00 1500 1500
12 Laboratory Deposit 500 00 00 500 00 00 00 00
13 Parents Meet 50 50 50 50 50 50 50 50
14 MGV Stud. welfare Fee 20 20 20 20 20 20 20 20
15 Exam Fee 550 550 550 550 550 550 550 550
16 Online fee 100 100 100 100 100 100 100 100
Others 1000 1000
1970 1400 1400 2000 1430 1430 4456 4764